<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Foster&#039;s Blog &#187; Big Business</title>
	<atom:link href="http://bizmaverickblog.com/category/big-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizmaverickblog.com</link>
	<description>Helping small businesses get started and grow.</description>
	<lastBuildDate>Tue, 24 Apr 2012 20:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Fair Day&#8217;s Pay?</title>
		<link>http://bizmaverickblog.com/a-fair-days-pay/</link>
		<comments>http://bizmaverickblog.com/a-fair-days-pay/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:18:32 +0000</pubDate>
		<dc:creator>Bob Foster</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[board pay]]></category>
		<category><![CDATA[Sarbanes-Oxley]]></category>

		<guid isPermaLink="false">http://bizmaverickblog.com/?p=746</guid>
		<description><![CDATA[Many have wondered where the folks in the big corporation boardrooms were while their companies were tanking, and then taking taxpayer money to stay alive. Well, maybe it was a case of not wanting to rock the boat, because board members of big corporations are paid quite well to maintain the status quo of executive [...]]]></description>
			<content:encoded><![CDATA[<p>Many have wondered where the folks in the big corporation boardrooms were while their companies were tanking, and then taking taxpayer money to stay alive. Well, maybe it was a case of not wanting to rock the boat, because board members of big corporations are paid quite well to maintain the status quo of executive management.</p>
<p>As an example: BusinessWeek recently published the pay records of 10 of the highest paid board members of various big-name companies. The average pay to sit on the boards of these companies was <strong>$1,686,297 </strong>for the year 2008.</p>
<p>The highest paid of the group was Anthony P. Terracciano, who was paid <strong>$4,789,993</strong> for sitting on the board of <strong>SLM</strong>—a giant student loan company. To Terracciano’s credit, he also turned down more compensation in the form of bonuses and additional stock options.</p>
<p>The biggest problem for most directors is that, because of the <em>Sarbanes-Oxley</em> legislation, they have had to increase their annual hours worked from an average of about 100 hours per year, to an average of about 225 hours per year.</p>
<p>A fair day’s pay for a fair day’s work?</p>
]]></content:encoded>
			<wfw:commentRss>http://bizmaverickblog.com/a-fair-days-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Overtakes U.S. Car Market</title>
		<link>http://bizmaverickblog.com/china-overtakes-u-s-car-market/</link>
		<comments>http://bizmaverickblog.com/china-overtakes-u-s-car-market/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:10:16 +0000</pubDate>
		<dc:creator>Bob Foster</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[new cars]]></category>

		<guid isPermaLink="false">http://bizmaverickblog.com/?p=663</guid>
		<description><![CDATA[The Associated Press recently published a report saying that the Chinese now buy more cars and trucks than Americans. It appears that over 12.7 million new cars will be sold in China compared to about 10.3 million projected to be sold in America. This is the first time ever that any country has surpassed the [...]]]></description>
			<content:encoded><![CDATA[<p>The Associated Press recently published a report saying that the Chinese now buy more cars and trucks than Americans. It appears that over 12.7 million new cars will be sold in China compared to about 10.3 million projected to be sold in America. This is the first time ever that any country has surpassed the U.S. in new car sales.</p>
<p>This could have been good news for the U.S. because China loves GM’s Buick…they consider it a luxury car. But alas, China requires that Buick build it’s cars in China—not the United States. Interesting concept.</p>
<p>Well, that at least should help GM’s bottom line even if it doesn’t make any new jobs in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizmaverickblog.com/china-overtakes-u-s-car-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who Controls Big Business?</title>
		<link>http://bizmaverickblog.com/who-controls-big-business/</link>
		<comments>http://bizmaverickblog.com/who-controls-big-business/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:06:39 +0000</pubDate>
		<dc:creator>Bob Foster</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Swiss Federal Institute of Technology]]></category>

		<guid isPermaLink="false">http://bizmaverickblog.com/?p=616</guid>
		<description><![CDATA[Many folks have been criticizing the Boards of Directors of big companies for not controlling their CEOs, and for allowing their companies to get into serious financial trouble (among other things). Of course the board members are elected by the Shareholders, who essentially “own” the companies and who are responsible for electing the right people [...]]]></description>
			<content:encoded><![CDATA[<p>Many folks have been criticizing the <strong>Boards of Directors</strong> of big companies for not controlling their CEOs, and for allowing their companies to get into serious financial trouble (among other things). Of course the board members are elected by the <strong>Shareholders</strong>, who essentially <strong>“own” </strong>the companies and who are responsible for electing the right people to oversee their ownership.</p>
<p>But, just who are these shareholders? I ran across an interesting statistic the other day that pretty well answers that question. In 1960, 92% of the stock of American companies was individually held by private citizens…everyday people who elected the Board of Directors of the companies they held stock in.</p>
<p>Today…<strong>75% of the stock of American companies is held by “institutions.”</strong> This includes mutual funds, pension funds, Wall Street funds, and “other” large block investors. It is the fund and plan administrators who pick and vote-in the directors—not the individual stock owners.</p>
<p>In addition, I recently read a review of a report, put out by the Zurich-based <em>Swiss Federal Institute of Technology</em>, which studied 24,877 stocks in 48 countries. This report determined that the “backbone” of each country’s financial market<strong> “…consisted of remarkably few shareholders.”</strong></p>
<p>Here is what the report said about American companies: <em>“…while each American company may link to many owners, …analysis found that the owners varied little from stock to stock, meaning that <strong>comparatively few hands are holding the reins of the entire market.”</strong></em><strong></strong></p>
<p>So, it appears that big companies are controlled by other big companies. Is it any wonder that everyday private citizens have little say on how the world economy functions? Or even how our own stock ownership is handled, because we cannot compete with the massive blocks of stock under control of “other” big businesses.</p>
<p>This sounds a little incestuous to me—does it to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://bizmaverickblog.com/who-controls-big-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

